YE5與YE3系列三相異步電動機(jī)年節(jié)電量對比表 | |||||||
序號 | 規(guī)格型號 | 效率% | YE3與YE5能耗差值 | 節(jié) 電 量 (千瓦小時) (按6000小時/年計算) | 用戶直接得到的效益(按0.75元/度計算) | ||
功率(kW) | YE5 | YE3 | |||||
1 | 80M1-2-0.75KW | 0.75 | 86.3 | 80.7 | 0.0804 | 361.8397 | 271.3798 |
2 | 80M2-2-1.1KW | 1.1 | 87.8 | 82.7 | 0.0702 | 463.5687 | 347.6765 |
3 | 90S-2-1.5KW | 1.5 | 88.9 | 84.2 | 0.0628 | 565.1016 | 423.8262 |
4 | 90L-2-2.2KW | 2.2 | 90.2 | 85.9 | 0.0555 | 732.5591 | 549.4193 |
5 | 100L-2-3KW | 3 | 91.1 | 87.1 | 0.0504 | 907.3941 | 680.5456 |
6 | 112M-2-4KW | 4 | 91.8 | 88.1 | 0.0457 | 1097.9799 | 823.4849 |
7 | 132S1-2-5.5KW | 5.5 | 92.6 | 89.2 | 0.0412 | 1358.3667 | 1018.7750 |
8 | 132S2-2-7.5KW | 7.5 | 93.3 | 90.1 | 0.0381 | 1712.9949 | 1284.7461 |
9 | 160M1-2-11KW | 11 | 94.0 | 91.2 | 0.0327 | 2155.6551 | 1616.7413 |
10 | 160M2-2-15KW | 15 | 94.5 | 91.9 | 0.0299 | 2694.4401 | 2020.8301 |
11 | 160L-2-18.5KW | 18.5 | 94.9 | 92.4 | 0.0285 | 3164.6436 | 2373.4827 |
12 | 180M-2-22KW | 22 | 95.1 | 92.7 | 0.0272 | 3593.5602 | 2695.1701 |
13 | 200L1-2-30KW | 30 | 95.5 | 93.3 | 0.0247 | 4444.3696 | 3333.2772 |
14 | 200L2-2-37KW | 37 | 95.8 | 93.7 | 0.0234 | 5193.5841 | 3895.1881 |
15 | 225M-2-45KW | 45 | 96.0 | 94.0 | 0.0222 | 5984.0426 | 4488.0319 |
16 | 250M-2-55KW | 55 | 96.2 | 94.3 | 0.0209 | 6911.6347 | 5183.7260 |
17 | 280S-2-75KW | 75 | 96.5 | 94.7 | 0.0197 | 8863.5506 | 6647.6629 |
18 | 280M-2-90KW | 90 | 96.6 | 95.0 | 0.0174 | 9414.8415 | 7061.1311 |
19 | 315S-2-110KW | 110 | 96.8 | 95.2 | 0.0174 | 11459.1291 | 8594.3468 |
20 | 315M-2-132KW | 132 | 96.9 | 95.4 | 0.0162 | 12851.2179 | 9638.4135 |
21 | 315L1-2-160KW | 160 | 97.0 | 95.6 | 0.0151 | 14493.3788 | 10870.0341 |
22 | 315L2-2-200KW | 200 | 97.2 | 95.8 | 0.0150 | 18041.7021 | 13531.2766 |
23 | 355M-2-250KW | 250 | 97.2 | 95.8 | 0.0150 | 22552.1276 | 16914.0957 |
24 | 355L-2-315KW | 315 | 97.2 | 95.8 | 0.0150 | 28415.6808 | 21311.7606 |
0.7848 | |||||||
25 | 80M2-4-0.75KW | 0.75 | 88.2 | 82.5 | 0.0783 | 352.5046 | 264.3785 |
26 | 90S-4-1.1KW | 1.1 | 89.5 | 84.1 | 0.0717 | 473.4986 | 355.1239 |
27 | 90L-4-1.5KW | 1.5 | 90.4 | 85.3 | 0.0661 | 595.2443 | 446.4332 |
28 | 100L1-4-2.2KW | 2.2 | 91.4 | 86.7 | 0.0593 | 782.9004 | 587.1753 |
29 | 100L2-4-3KW | 3 | 92.1 | 87.7 | 0.0545 | 980.5415 | 735.4061 |
30 | 112M-4-4KW | 4 | 92.8 | 88.6 | 0.0511 | 1225.9672 | 919.4754 |
31 | 132S-4-5.5KW | 5.5 | 93.4 | 89.6 | 0.0454 | 1498.4514 | 1123.8385 |
32 | 132M-4-7.5KW | 7.5 | 94.0 | 90.4 | 0.0424 | 1906.4206 | 1429.8155 |
33 | 160M-4-11KW | 11 | 94.6 | 91.4 | 0.0370 | 2442.6238 | 1831.9678 |
34 | 160L-4-15KW | 15 | 95.1 | 92.1 | 0.0343 | 3082.6457 | 2311.9843 |
35 | 180M-4-18.5KW | 18.5 | 95.3 | 92.6 | 0.0306 | 3396.1187 | 2547.0890 |
36 | 180L-4-22KW | 22 | 95.5 | 93.0 | 0.0281 | 3715.5886 | 2786.6914 |
37 | 200L-4-30KW | 30 | 95.9 | 93.6 | 0.0256 | 4612.1761 | 3459.1321 |
38 | 225S-4-37KW | 37 | 96.1 | 93.9 | 0.0244 | 5412.3600 | 4059.2700 |
39 | 225M-4-45KW | 45 | 96.3 | 94.2 | 0.0231 | 6250.3720 | 4687.7790 |
40 | 250M-4-55KW | 55 | 96.5 | 94.6 | 0.0208 | 6868.2974 | 5151.2230 |
41 | 280S-4-75KW | 75 | 96.7 | 95.0 | 0.0185 | 8327.4370 | 6245.5777 |
42 | 280M-4-90KW | 90 | 96.9 | 95.2 | 0.0184 | 9951.3490 | 7463.5117 |
43 | 315S-4-110KW | 110 | 97.0 | 95.4 | 0.0173 | 11411.5282 | 8558.6462 |
44 | 315M-4-132KW | 132 | 97.1 | 95.6 | 0.0162 | 12797.9179 | 9598.4384 |
45 | 315L1-4-160KW | 160 | 97.2 | 95.8 | 0.0150 | 14433.3617 | 10825.0213 |
46 | 315L2-4-200KW | 200 | 97.4 | 96.0 | 0.0150 | 17967.1458 | 13475.3593 |
47 | 355M-4-250KW | 250 | 97.4 | 96.0 | 0.0150 | 22458.9322 | 16844.1992 |
48 | 355L-4-315KW | 315 | 97.4 | 96.0 | 0.0150 | 28298.2546 | 21223.6910 |
0.8232 | |||||||
1 | 90S-6-0.75KW | 0.75 | 85.7 | 78.9 | 0.1006 | 452.5469 | 339.4102 |
2 | 90L-6-1.1KW | 1.1 | 87.2 | 81.0 | 0.0878 | 579.3408 | 434.5056 |
3 | 100L-6-1.5KW | 1.5 | 88.4 | 82.5 | 0.0809 | 728.0954 | 546.0716 |
4 | 112M-6-2.2KW | 2.2 | 89.7 | 84.3 | 0.0714 | 942.6439 | 706.9829 |
5 | 132S-6-3KW | 3 | 90.6 | 85.6 | 0.0645 | 1160.4877 | 870.3658 |
6 | 132M1-6-4KW | 4 | 91.4 | 86.8 | 0.0580 | 1391.5639 | 1043.6729 |
7 | 132M2-6-5.5KW | 5.5 | 92.2 | 88.0 | 0.0518 | 1708.2430 | 1281.1822 |
8 | 160M-6-7.5KW | 7.5 | 92.9 | 89.1 | 0.0459 | 2065.8686 | 1549.4014 |
9 | 160L-6-11KW | 11 | 93.7 | 90.3 | 0.0402 | 2652.1343 | 1989.1007 |
10 | 180L-6-15KW | 15 | 94.3 | 91.2 | 0.0360 | 3244.1257 | 2433.0943 |
11 | 200L1-6-18.5KW | 18.5 | 94.6 | 91.7 | 0.0334 | 3710.7398 | 2783.0549 |
12 | 200L2-6-22KW | 22 | 94.9 | 92.2 | 0.0309 | 4073.2453 | 3054.9340 |
13 | 225M-6-30KW | 30 | 95.3 | 92.9 | 0.0271 | 4879.4979 | 3659.6234 |
14 | 250M-6-37KW | 37 | 95.6 | 93.3 | 0.0258 | 5724.5490 | 4293.4117 |
15 | 280S-6-45KW | 45 | 95.8 | 93.7 | 0.0234 | 6316.5212 | 4737.3909 |
16 | 280M-6-55KW | 55 | 96.0 | 94.1 | 0.0210 | 6940.7545 | 5205.5659 |
17 | 315S-6-75KW | 75 | 96.3 | 94.6 | 0.0187 | 8397.3840 | 6298.0380 |
18 | 315M-6-90KW | 90 | 96.5 | 94.9 | 0.0175 | 9434.5288 | 7075.8966 |
19 | 315L1-6-110KW | 110 | 96.6 | 95.1 | 0.0163 | 10776.4955 | 8082.3716 |
20 | 315L2-6-132KW | 132 | 96.8 | 95.4 | 0.0152 | 12006.8611 | 9005.1458 |
21 | 355M1-6-160KW | 160 | 96.9 | 95.6 | 0.0140 | 13472.0261 | 10104.0196 |
22 | 355M2-6-200KW | 200 | 97.0 | 95.8 | 0.0129 | 15496.2013 | 11622.1510 |
23 | 355L-6-250KW | 250 | 97.0 | 95.8 | 0.0129 | 19370.2516 | 14527.6887 |
0.9061 | |||||||
1 | 100L1-8-0.75kW | 0.75 | 82.0 | 75.0 | 0.1138 | 512.1951 | 384.1463 |
2 | 100L2-8-1.1kW | 1.1 | 84.0 | 77.7 | 0.0965 | 637.0656 | 477.7992 |
3 | 112M-8-1.5kW | 1.5 | 85.5 | 79.7 | 0.0851 | 766.0305 | 574.5229 |
4 | 132S-8-2.2kW | 2.2 | 87.2 | 81.9 | 0.0742 | 979.6014 | 734.7011 |
5 | 132M-8-3kW | 3 | 88.4 | 83.5 | 0.0664 | 1194.8953 | 896.1715 |
6 | 160M1-8-4kW | 4 | 89.4 | 84.8 | 0.0607 | 1456.2492 | 1092.1869 |
7 | 160M2-8-5.5kW | 5.5 | 90.4 | 86.2 | 0.0539 | 1778.6379 | 1333.9784 |
8 | 160L-8-7.5kW | 7.5 | 91.3 | 87.3 | 0.0502 | 2258.3304 | 1693.7478 |
9 | 180L-8-11kW | 11 | 92.2 | 88.6 | 0.0441 | 2908.5852 | 2181.4389 |
10 | 200L-8-15kW | 15 | 92.9 | 89.6 | 0.0396 | 3568.0647 | 2676.0486 |
11 | 225S-8-18.5kW | 18.5 | 93.3 | 90.1 | 0.0381 | 4225.3873 | 3169.0405 |
12 | 225M-8-22kW | 22 | 93.6 | 90.6 | 0.0354 | 4669.7232 | 3502.2924 |
13 | 250M-8-30kW | 30 | 94.1 | 91.3 | 0.0326 | 5866.3792 | 4399.7844 |
14 | 280S-8-37kW | 37 | 94.4 | 91.8 | 0.0300 | 6660.5738 | 4995.4304 |
15 | 280M-8-45kW | 45 | 94.7 | 92.2 | 0.0286 | 7730.7721 | 5798.0791 |
16 | 315S-8-55kW | 55 | 94.9 | 92.5 | 0.0273 | 9022.2994 | 6766.7246 |
17 | 315M-8-75kW | 75 | 95.3 | 93.1 | 0.0248 | 11158.1607 | 8368.6205 |
18 | 315L1-8-90kW | 90 | 95.5 | 93.4 | 0.0235 | 12713.4321 | 9535.0740 |
19 | 315L2-8-110kW | 110 | 95.7 | 93.7 | 0.0223 | 14720.4946 | 11040.3710 |
20 | 355M1-8-132kW | 132 | 95.9 | 94.0 | 0.0211 | 16692.9204 | 12519.6903 |
21 | 355M2-8-160kW | 160 | 96.1 | 94.3 | 0.0199 | 19068.1543 | 14301.1157 |
22 | 355L-8-200kW | 200 | 96.3 | 94.6 | 0.0187 | 22393.0239 | 16794.7679 |
1.0068 | |||||||
注:節(jié)電量按每年300天,平均每天運行20小時,負(fù)載率按100%計算。 |