YE4與YE3系列三相異步電動(dòng)機(jī)年節(jié)電量對(duì)比表 | |||||||
序號(hào) | 規(guī)格型號(hào) | 效率% | YE3與YE4能耗差值 | 節(jié) 電 量 (千瓦小時(shí)) (按6000小時(shí)/年計(jì)算) | 用戶直接得到的效益(按0.75元/度計(jì)算) | ||
功率(kW) | YE4 | YE3 | |||||
1 | 80M1-2-0.75KW | 0.75 | 83.5 | 80.7 | 0.0416 | 186.9866 | 140.2400 |
2 | 80M2-2-1.1KW | 1.1 | 85.2 | 82.7 | 0.0355 | 234.1741 | 175.6306 |
3 | 90S-2-1.5KW | 1.5 | 86.5 | 84.2 | 0.0316 | 284.2118 | 213.1589 |
4 | 90L-2-2.2KW | 2.2 | 88 | 85.9 | 0.0278 | 366.7055 | 275.0291 |
5 | 100L-2-3KW | 3 | 89.1 | 87.1 | 0.0258 | 463.8811 | 347.9108 |
6 | 112M-2-4KW | 4 | 90 | 88.1 | 0.0240 | 575.1040 | 431.3280 |
7 | 132S1-2-5.5KW | 5.5 | 90.9 | 89.2 | 0.0210 | 691.8853 | 518.9140 |
8 | 132S2-2-7.5KW | 7.5 | 91.7 | 90.1 | 0.0194 | 871.4418 | 653.5813 |
9 | 160M1-2-11KW | 11 | 92.6 | 91.2 | 0.0166 | 1094.1230 | 820.5922 |
10 | 160M2-2-15KW | 15 | 93.3 | 91.9 | 0.0163 | 1469.5129 | 1102.1346 |
11 | 160L-2-18.5KW | 18.5 | 93.7 | 92.4 | 0.0150 | 1666.6898 | 1250.0173 |
12 | 180M-2-22KW | 22 | 94.0 | 92.7 | 0.0149 | 1969.2901 | 1476.9676 |
13 | 200L1-2-30KW | 30 | 94.5 | 93.3 | 0.0136 | 2449.8545 | 1837.3909 |
14 | 200L2-2-37KW | 37 | 94.8 | 93.7 | 0.0124 | 2749.1455 | 2061.8592 |
15 | 225M-2-45KW | 45 | 95.0 | 94.0 | 0.0112 | 3023.5162 | 2267.6372 |
16 | 250M-2-55KW | 55 | 95.3 | 94.3 | 0.0111 | 3672.0564 | 2754.0423 |
17 | 280S-2-75KW | 75 | 95.6 | 94.7 | 0.0099 | 4473.4970 | 3355.1228 |
18 | 280M-2-90KW | 90 | 95.8 | 95.0 | 0.0088 | 4746.7311 | 3560.0483 |
19 | 315S-2-110KW | 110 | 96 | 95.2 | 0.0088 | 5777.3109 | 4332.9832 |
20 | 315M-2-132KW | 132 | 96.2 | 95.4 | 0.0087 | 6903.8560 | 5177.8920 |
21 | 315L1-2-160KW | 160 | 96.3 | 95.6 | 0.0076 | 7299.3652 | 5474.5239 |
22 | 315L2-2-200KW | 200 | 96.5 | 95.8 | 0.0076 | 9086.2873 | 6814.7155 |
23 | 355M-2-250KW | 250 | 96.5 | 95.8 | 0.0076 | 11357.8591 | 8518.3943 |
24 | 355L-2-315KW | 315 | 95.6 | 95.8 | (0.0022) | -4127.3224 | -3095.4918 |
0.3944 | |||||||
25 | 80M2-4-0.75KW | 0.75 | 85.7 | 82.5 | 0.0453 | 203.6703 | 152.7527 |
26 | 90S-4-1.1KW | 1.1 | 87.2 | 84.1 | 0.0423 | 278.9929 | 209.2447 |
27 | 90L-4-1.5KW | 1.5 | 88.2 | 85.3 | 0.0385 | 346.9149 | 260.1861 |
28 | 100L1-4-2.2KW | 2.2 | 89.5 | 86.7 | 0.0361 | 476.3101 | 357.2326 |
29 | 100L2-4-3KW | 3 | 90.4 | 87.7 | 0.0341 | 613.0110 | 459.7582 |
30 | 112M-4-4KW | 4 | 91.1 | 88.6 | 0.0310 | 743.3599 | 557.5200 |
31 | 132S-4-5.5KW | 5.5 | 91.9 | 89.6 | 0.0279 | 921.7608 | 691.3206 |
32 | 132M-4-7.5KW | 7.5 | 92.6 | 90.4 | 0.0263 | 1182.6488 | 886.9866 |
33 | 160M-4-11KW | 11 | 93.3 | 91.4 | 0.0223 | 1470.5158 | 1102.8869 |
34 | 160L-4-15KW | 15 | 93.9 | 92.1 | 0.0208 | 1873.2243 | 1404.9183 |
35 | 180M-4-18.5KW | 18.5 | 94.2 | 92.6 | 0.0183 | 2036.0155 | 1527.0116 |
36 | 180L-4-22KW | 22 | 94.5 | 93.0 | 0.0171 | 2252.9442 | 1689.7081 |
37 | 200L-4-30KW | 30 | 94.9 | 93.6 | 0.0146 | 2634.3519 | 1975.7640 |
38 | 225S-4-37KW | 37 | 95.2 | 93.9 | 0.0145 | 3228.4479 | 2421.3359 |
39 | 225M-4-45KW | 45 | 95.4 | 94.2 | 0.0134 | 3605.3359 | 2704.0019 |
40 | 250M-4-55KW | 55 | 95.7 | 94.6 | 0.0122 | 4009.6231 | 3007.2173 |
41 | 280S-4-75KW | 75 | 96.0 | 95.0 | 0.0110 | 4934.2105 | 3700.6579 |
42 | 280M-4-90KW | 90 | 96.1 | 95.2 | 0.0098 | 5312.2185 | 3984.1639 |
43 | 315S-4-110KW | 110 | 96.3 | 95.4 | 0.0098 | 6465.6439 | 4849.2329 |
44 | 315M-4-132KW | 132 | 96.4 | 95.6 | 0.0087 | 6875.1194 | 5156.3395 |
45 | 315L1-4-160KW | 160 | 96.6 | 95.8 | 0.0086 | 8298.8628 | 6224.1471 |
46 | 315L2-4-200KW | 200 | 96.7 | 96.0 | 0.0075 | 9048.6039 | 6786.4529 |
47 | 355M-4-250KW | 250 | 96.7 | 96.0 | 0.0075 | 11310.7549 | 8483.0662 |
48 | 355L-4-315KW | 315 | 96.7 | 96.0 | 0.0075 | 14251.5512 | 10688.6634 |
0.4851 | |||||||
49 | 90S-6-0.75KW | 0.75 | 82.7 | 78.9 | 0.0582 | 262.0678 | 196.5508 |
50 | 90L-6-1.1KW | 1.1 | 84.5 | 81.0 | 0.0511 | 337.4973 | 253.1229 |
51 | 100L-6-1.5KW | 1.5 | 85.9 | 82.5 | 0.0480 | 431.7917 | 323.8438 |
52 | 112M-6-2.2KW | 2.2 | 87.4 | 84.3 | 0.0421 | 555.3882 | 416.5411 |
53 | 132S-6-3KW | 3 | 88.6 | 85.6 | 0.0396 | 712.0103 | 534.0077 |
54 | 132M1-6-4KW | 4 | 89.5 | 86.8 | 0.0348 | 834.1271 | 625.5953 |
55 | 132M2-6-5.5KW | 5.5 | 90.5 | 88.0 | 0.0314 | 1035.9116 | 776.9337 |
56 | 160M-6-7.5KW | 7.5 | 91.3 | 89.1 | 0.0270 | 1216.9892 | 912.7419 |
57 | 160L-6-11KW | 11 | 92.3 | 90.3 | 0.0240 | 1583.7422 | 1187.8066 |
58 | 180L-6-15KW | 15 | 92.9 | 91.2 | 0.0201 | 1805.8467 | 1354.3850 |
59 | 200L1-6-18.5KW | 18.5 | 93.4 | 91.7 | 0.0198 | 2203.2090 | 1652.4067 |
60 | 200L2-6-22KW | 22 | 93.7 | 92.2 | 0.0174 | 2291.8948 | 1718.9211 |
61 | 225M-6-30KW | 30 | 94.2 | 92.9 | 0.0149 | 2673.9251 | 2005.4438 |
62 | 250M-6-37KW | 37 | 94.5 | 93.3 | 0.0136 | 3021.4873 | 2266.1154 |
63 | 280S-6-45KW | 45 | 94.8 | 93.7 | 0.0124 | 3343.5554 | 2507.6665 |
64 | 280M-6-55KW | 55 | 95.1 | 94.1 | 0.0112 | 3687.5999 | 2765.7000 |
65 | 315S-6-75KW | 75 | 95.4 | 94.6 | 0.0089 | 3988.9904 | 2991.7428 |
66 | 315M-6-90KW | 90 | 95.6 | 94.9 | 0.0077 | 4166.4646 | 3124.8484 |
67 | 315L1-6-110KW | 110 | 95.8 | 95.1 | 0.0077 | 5071.0273 | 3803.2705 |
68 | 315L2-6-132KW | 132 | 96.0 | 95.4 | 0.0066 | 5188.6792 | 3891.5094 |
69 | 355M1-6-160KW | 160 | 96.2 | 95.6 | 0.0065 | 6263.1025 | 4697.3269 |
70 | 355M2-6-200KW | 200 | 96.3 | 95.8 | 0.0054 | 6503.6843 | 4877.7633 |
71 | 355L-6-250KW | 250 | 96.5 | 95.8 | 0.0076 | 11357.8591 | 8518.3943 |
0.5158 | |||||||
1 | 100L1-8-0.75kW | 0.75 | 78.4 | 75.0 | 0.0578 | 260.2041 | 195.1531 |
2 | 100L2-8-1.1kW | 1.1 | 80.8 | 77.7 | 0.0494 | 325.8917 | 244.4187 |
3 | 112M-8-1.5kW | 1.5 | 82.6 | 79.7 | 0.0441 | 396.4625 | 297.3469 |
4 | 132S-8-2.2kW | 2.2 | 84.5 | 81.9 | 0.0376 | 495.9143 | 371.9358 |
5 | 132M-8-3kW | 3 | 85.9 | 83.5 | 0.0335 | 602.2879 | 451.7159 |
6 | 160M1-8-4kW | 4 | 87.1 | 84.8 | 0.0311 | 747.3518 | 560.5138 |
7 | 160M2-8-5.5kW | 5.5 | 88.3 | 86.2 | 0.0276 | 910.4692 | 682.8519 |
8 | 160L-8-7.5kW | 7.5 | 89.3 | 87.3 | 0.0257 | 1154.4545 | 865.8408 |
9 | 180L-8-11kW | 11 | 90.4 | 88.6 | 0.0225 | 1483.2498 | 1112.4373 |
10 | 200L-8-15kW | 15 | 91.2 | 89.6 | 0.0196 | 1762.2180 | 1321.6635 |
11 | 225S-8-18.5kW | 18.5 | 91.7 | 90.1 | 0.0194 | 2149.5564 | 1612.1673 |
12 | 225M-8-22kW | 22 | 92.1 | 90.6 | 0.0180 | 2372.8887 | 1779.6665 |
13 | 250M-8-30kW | 30 | 92.7 | 91.3 | 0.0165 | 2977.4881 | 2233.1160 |
14 | 280S-8-37kW | 37 | 93.1 | 91.8 | 0.0152 | 3376.7893 | 2532.5920 |
15 | 280M-8-45kW | 45 | 93.4 | 92.2 | 0.0139 | 3762.4195 | 2821.8146 |
16 | 315S-8-55kW | 55 | 93.7 | 92.5 | 0.0138 | 4568.9232 | 3426.6924 |
17 | 315M-8-75kW | 75 | 94.2 | 93.1 | 0.0125 | 5644.2289 | 4233.1716 |
18 | 315L1-8-90kW | 90 | 94.4 | 93.4 | 0.0113 | 6124.5599 | 4593.4200 |
19 | 315L2-8-110kW | 110 | 94.7 | 93.7 | 0.0113 | 7437.9690 | 5578.4768 |
20 | 355M1-8-132kW | 132 | 94.9 | 94.0 | 0.0101 | 7990.4939 | 5992.8704 |
21 | 355M2-8-160kW | 160 | 95.1 | 94.3 | 0.0089 | 8563.8492 | 6422.8869 |
22 | 355L-8-200kW | 200 | 95.4 | 94.6 | 0.0089 | 10637.3077 | 7977.9808 |
0.508622 | |||||||
注:節(jié)電量按每年300天,平均每天運(yùn)行20小時(shí),負(fù)載率按100%計(jì)算。 |